Bauer Vapor X900 Lite vs Bauer Vapor Flylite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$150.79
|
vs |
$105.99
|
Composite Hockey Sticks | Bauer Vapor Flylite Griptac hockey stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior Youth | |
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | |
Family | Vapor | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $149.79 | $101.99 |
Used Price | $104.85 | $71.39 |
Sale Price | $134.81 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Vapor Flylite Griptac hockey stick
The Bauer Vapor Flylite Griptac hockey stick is a great choice for those looking for a light, durable stick. It features a carbon fiber construction that is both lightweight and strong, and the GripTac coating provides excellent grip and control. The stick also features a mid-flex profile that is perfect for versatile players who want good power and accuracy.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.