Bauer Vapor X900 Lite vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$105.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 437 Grams |
Kick Point Position | Low Low | Low |
Length | 60" | 60 inches |
Measured Product | 60" P92 87 Flex | P92 Curve 87 Flex |
Warranty | 30 Days | 30 Days |
Family | Vapor | Vapor |
Construction Material | 3K Carbon Fiber | |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $73.49 | $101.99 |
Used Price | $51.44 | $71.39 |
Sale Price | $66.14 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.