Bauer Vapor X900 Lite vs CCM Axis Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$239.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Axis Pro Composite Goalie Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | 672 Grams |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | |
| Hand | Regular | |
| Color | White/Black | |
| Pattern | Crawford | |
| Paddle Length | 26.0" 24.0" | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $101.99 | $239.99 |
| Used Price | $71.39 | $167.99 |
| Sale Price | $91.79 | $215.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Axis Pro Composite Goalie Stick
The CCM Axis Pro Composite Goalie Stick is a top-of-the-line stick that is designed for the serious goaltender. It features a lightweight construction that is perfect for those quick glove saves. Additionally, the paddle is reinForced with carbon fiber to add strength and durability.