Bauer Vapor X900 Lite vs CCM JetSpeed 30 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM JetSpeed 30 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | |
| Length | 60 inches | 48" 48" |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | SigmaTex SigmaTex |
| Kick Point Position | Low | Mid Mid |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | JetSpeed JetSpeed |
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $101.99 | $89.99 |
| Used Price | $71.39 | $62.99 |
| Sale Price | $91.79 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.