Bauer Vapor X900 Lite vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | 472 460 Grams 368 Grams |
| Length | 60 inches | 60" |
| Measured Product | P92 Curve 87 Flex | 60" P29 85 Flex |
| Construction Material | 3K Carbon Fiber | C6 |
| Kick Point Position | Low | Mid Mid |
| Shaft Design | Micro Feel II | Jetspeed Shaft |
| Blade Construction | AERO FOAM I | JS3 Blade |
| Tapered | QRT | |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | JetSpeed JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $101.99 | $83.99 |
| Used Price | $71.39 | $58.79 |
| Sale Price | $91.79 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.