Bauer Vapor X900 Lite vs CCM Jetspeed FT4 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$256.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | 380g (Senior) 380g |
| Length | 60 inches | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | Nanolite Carbon Layering |
| Kick Point Position | Low | Mid Mid |
| Shaft Design | Micro Feel II | R-Shape |
| Blade Construction | AERO FOAM I | RR-90 Stiff |
| Tapered | QRT | Skeleton+ |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | JetSpeed JetSpeed |
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $101.99 | $254.99 |
| Used Price | $71.39 | $178.49 |
| Sale Price | $91.79 | $229.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.