Bauer Vapor X900 Lite vs CCM Jetspeed Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$159.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Jetspeed Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | 445g |
| Length | 60 inches | 60" 57" |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | Carbon Matrix Technology |
| Kick Point Position | Low | Mid |
| Shaft Design | Micro Feel II | R-Shape |
| Blade Construction | AERO FOAM I | C6 Carbon Weave Stiff C6 Carbon Weave |
| Tapered | QRT | |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | JetSpeed |
| Hand | Left Left,Right | |
| Flex | 85 Flex 55 Flex,65 Flex | |
| Pattern | P90TM P28,P29,P88,P90TM | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $101.99 | $159.99 |
| Used Price | $71.39 | $111.99 |
| Sale Price | $91.79 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.