Bauer Vapor X900 Lite vs CCM Ribcor Trigger 4 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$161.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Ribcor Trigger 4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | 382g 395 Grams 382g |
| Length | 60 inches | 55 Flex: 55" 65 Flex: 57" 60" 55 Flex: 55" 65 Flex: 57" |
| Measured Product | P92 Curve 87 Flex | 60" P29 85 Flex |
| Construction Material | 3K Carbon Fiber | SigmaTex SigmaTex |
| Kick Point Position | Low | Low Low |
| Shaft Design | Micro Feel II | X-Flow shaft X-Flow shaft |
| Blade Construction | AERO FOAM I | Agility Blade Agility Blade |
| Tapered | QRT | Ribcor Asymmetric taper Ribcor Asymmetric taper |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | Ribcor Ribcor |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $101.99 | $164.99 |
| Used Price | $71.39 | $115.49 |
| Sale Price | $91.79 | $148.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Ribcor Trigger 4 Pro Grip Composite Hockey Stick
The CCM Ribcor Trigger 4 Pro Grip Composite Hockey Stick is a precision stick designed for the player who wants surgical accuracy and lightning-quick release. It features CCM's new ribcor geometry which provides better balance and improved shot power. The stick has a pro-level grip for increased control and feel, and it is constructed with a lightweight composite material for exceptional durability.