Bauer Vapor X900 Lite vs True A6.0 HT Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$120.98
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | True A6.0 HT Matte Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Matte Grip Matte Grip | |
| Textured | No No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $101.99 | $124.98 |
| Used Price | $71.39 | $87.49 |
| Sale Price | $91.79 | $112.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
True A6.0 HT Matte Grip hockey stick
The True A6.0 HT Matte Grip hockey stick is a top of the line hockey stick that offers a great feel and excellent performance. It features a black matte finish with a red grip for added style and control. This stick is ideal for any player looking for a high-quality stick that can help them take their game to the next level.