Bauer Vapor X900 Lite vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$213.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | 393 Grams 318 Grams 390 Grams |
| Length | 60 inches | 60" 54" 57.5" |
| Measured Product | P92 Curve 87 Flex | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex |
| Construction Material | 3K Carbon Fiber | SmartPly SmartPly |
| Kick Point Position | Low | Low Low |
| Shaft Design | Micro Feel II | FiberShield FiberShield |
| Blade Construction | AERO FOAM I | BRT+ Technology BRT+ BRT+ |
| Tapered | QRT | Yes Yes |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | A Series A Series |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $101.99 | $214.99 |
| Used Price | $71.39 | $150.49 |
| Sale Price | $91.79 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.