Bauer Vapor X900 Lite vs Warrior Alpha DX 1.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$66.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Alpha DX 1.0 Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Hand | Right | |
| Flex | 30 Flex | |
| Pattern | W03 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $101.99 | $69.99 |
| Used Price | $71.39 | $48.99 |
| Sale Price | $91.79 | $62.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Alpha DX 1.0 Composite Hockey Stick
The Warrior Alpha DX 1.0 Composite Hockey Stick is a high-quality stick that is perfect for beginner and intermediate level players. It features a durable composite construction that can withstand heavy use, and it has a comfortable grip that makes it easy to hold onto during play. The stick is also lightweight and balanced, making it easy to handle on the ice.