Bauer Vapor X900 Lite vs Warrior Alpha QX4 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$42.98
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Alpha QX4 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $101.99 | $44.98 |
| Used Price | $71.39 | $31.49 |
| Sale Price | $91.79 | $40.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Alpha QX4 Grip hockey stick
The Warrior Alpha QX4 Grip hockey stick is a great choice for any player looking for a lightweight, durable stick with excellent performance. The QX4 features a carbon fiber construction that is both strong and lightweight, as well as a textured grip that provides exceptional control and feel. The stick also features a balanced flex profile that provides an excellent balance of power and control, and the reinForced blade promises superb durability.