Bauer Vapor X900 Lite vs Warrior Covert QR Edge Clear Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$187.98
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Covert QR Edge Clear hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 60.00 60.00 | |
| Stick Finish | Clear Clear | |
| Textured | No No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $101.99 | $179.98 |
| Used Price | $71.39 | $125.99 |
| Sale Price | $91.79 | $161.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Covert QR Edge Clear hockey stick
The Warrior Covert QR Edge Clear hockey stick is a top of the line stick that provides excellent performance and durability. It features a quick release technology that allows for quick and easy shots, as well as a clear composite construction that makes it durable and long lasting.