Bauer Vapor X900 Lite tac vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$121.66
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | Bauer Vapor X900 Lite Griptac hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | |
| Color | Blue | |
| Flex | 102 Flex | |
| Pattern | P28 | |
| Weight | 410 Grams 312 Grams 370 Grams 315 Grams | |
| Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | |
| Measured Product | 60 Inch P92 87 Flex | |
| Construction Material | TeXtreme Construction TeXtreme Construction | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | ACL ACL | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $123.66 | $83.99 |
| Used Price | $86.56 | $58.79 |
| Sale Price | $111.29 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.