Bauer Vapor X900 Lite tac vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Bauer Vapor X900 Lite Griptac hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $73.49 | $83.99 |
| Used Price | $51.44 | $58.79 |
| Sale Price | $66.14 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.