Bauer Vapor X900 Lite tac vs TRUE AX7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$153.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Griptac hockey stick | TRUE AX7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Weight | 340 Grams 418 Grams 405 Grams | |
| Length | 52" 63" 56" | |
| Measured Product | 52" TC2.5 40 Flex 60" TC2 85 Flex 56" TC2.5 58 Flex | |
| Construction Material | SmartPly SmartPly | |
| Kick Point Position | Low Low | |
| Shaft Design | SQUARE CORNER DOUBLE CONCAVE SQUARE CORNER DOUBLE CONCAVE | |
| Blade Construction | BRT BRT | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | A Series A Series | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex,95 Flex 58 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $83.99 | $154.99 |
| Used Price | $58.79 | $108.49 |
| Sale Price | $75.59 | $139.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.
TRUE AX7 Grip Composite Hockey Stick
The True AX7 Grip Composite Hockey stick is a top of the line stick that provides everything a player needs. It has a great feel and an unbelievable grip that allows for great control and accuracy. The stick is also extremely lightweight and provides good balance and response. It is a great stick for any player looking to take their game to the next level.