Bauer Vapor X900 Lite vs Bauer Pro Series Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$158.99
|
vs |
$83.97
|
| Hockey Gloves | Bauer Pro Series Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size | 12.0",13.0" 15.0" 10.0",11.0" | |
| Color | Black,Black/Red Black/Red Black,Black/Red,Navy,Navy/Red/White,Red | |
| Glove Inserts | No | |
| Age Group | Junior | |
| Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | 3-piece fingers 3-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Vapor Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $159.99 | $83.97 |
| Used Price | $111.99 | $58.78 |
| Sale Price | $143.99 | $75.57 |
Hockey Gloves Descriptions
Bauer Pro Series Hockey Gloves
Bauer Pro Series Hockey Gloves offer pro-level protection and durability with a polyurethane (PU) palm for excellent feel and stick control. The backhand and fingers are made of durable synthetic leather for added strength and abrasion resistance, and the gloves feature a one-piece cuff for a comfortable, secure fit.
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.