Bauer Vapor X900 Lite vs Bauer Supreme 3S Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$132.99
|
vs |
$83.97
|
Hockey Gloves | Bauer Supreme 3S Pro Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size | 14.0",15.0" 12.0",13.0" 10.0",11.0" | |
Color | Black,Black/Red,Navy,Navy/Red/White,Red Black/Red,Navy,Navy/Red/White,Red | |
Glove Inserts | No | |
Age Group | Junior | |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $134.99 | $83.97 |
Used Price | $94.49 | $58.78 |
Sale Price | $121.49 | $75.57 |
Hockey Gloves Descriptions
Bauer Supreme 3S Pro Hockey Gloves
The Bauer Supreme 3S Pro Hockey Gloves are designed to provide the player with a comfortable, lightweight feel while also offering great protection. The gloves feature a one-piece palm construction with added protection in the thumb area, as well as a 4-way stretch mesh backhand that enhances breathability. The gloves also have an anatomical fit that provides a comfortable and natural feel, while the reinForced seams offer durability.
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.