Bauer Vapor X900 Lite vs Bauer X Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$50.32
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | Bauer X Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Junior | |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Size | 14.0",15.0" 12.0",13.0" 10.0",11.0" 8.0",9.0" | |
Color | Black,Navy Black | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $83.97 | $52.32 |
Used Price | $58.78 | $36.62 |
Sale Price | $75.57 | $47.09 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
Bauer X Hockey Gloves
The Bauer X Hockey Gloves are designed for the player who wants ultimate protection and performance. The gloves feature an ergonomic design that is both comfortable and breathable, while the reinForced palm and thumb offer superior protection against impact. The gloves also feature a lightweight construction that allows for maximum mobility on the ice.