Bauer Vapor X900 Lite vs HSC 4 Roll Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$59.99
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | HSC 4 Roll Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Junior | Senior Junior |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Details | ||
Brand | Bauer | HSC |
Prices | ||
MSRP | $83.97 | $59.99 |
Used Price | $58.78 | $59.99 |
Sale Price | $75.57 | $53.99 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
HSC 4 Roll Hockey Gloves
The HSC 4 Roll Hockey Gloves are designed to protect your hands while you play. They are made of durable material and have a comfortable fit. The gloves have a palm grip and are also suitable for use in cold weather.