Bauer Vapor X900 Lite vs True A4.5 SBP Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$83.97
|
vs |
$90.66
|
| Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | True A4.5 SBP hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | |
| Age Group | Junior | Senior |
| Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | 3-piece fingers 3-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Vapor Vapor | |
| Material | Nylon Nylon | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $83.97 | $90.66 |
| Used Price | $58.78 | $63.46 |
| Sale Price | $75.57 | $81.59 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
True A4.5 SBP hockey gloves
The True A4.5 SBP Hockey Gloves are designed to protect your hands and fingers from impact, while also providing a good grip on your stick. They have a comfortable fit and feel, and are made from durable materials that will stand up to the rigors of the game.