Bauer Vapor X900 Lite vs TRUE XC9 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$148.99
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | TRUE XC9 Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | No |
Age Group | Junior | Youth |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Fit | Anatomical | |
Material | Nylon | |
Size | 11.0",12.0" 13.0",14.0",15.0" | |
Color | Black,Black/Red,Navy,Red Black,Navy,Red | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $83.97 | $149.99 |
Used Price | $58.78 | $104.99 |
Sale Price | $75.57 | $134.99 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
TRUE XC9 Hockey Gloves
The True XC9 Hockey Gloves are designed for the player who wants an edge on the competition. With a comfortable fit and excellent dexterity, these gloves provide the player with the ability to perform at their highest level. The XC9 Hockey Gloves also offer great protection, keeping the player's hands safe from the impacts of the game.