CCM Axis Pro vs Bauer Vapor FlyLite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$172.49
|
vs |
$239.99
|
| Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | CCM Axis Pro Composite Goalie Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 366 Grams 390 Grams 288 Grams | 672 Grams |
| Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | |
| Construction Material | DuraFlex Resin DuraFlex Resin | |
| Kick Point Position | Low Low | |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | |
| Hand | Left | Regular |
| Flex | 87 Flex,102 Flex | |
| Pattern | P28,P92,P92M | Crawford |
| Measured Product | 60" 87 Flex P92 | |
| Color | White/Black | |
| Paddle Length | 26.0" 24.0" | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $171.49 | $239.99 |
| Used Price | $120.04 | $167.99 |
| Sale Price | $154.34 | $215.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
CCM Axis Pro Composite Goalie Stick
The CCM Axis Pro Composite Goalie Stick is a top-of-the-line stick that is designed for the serious goaltender. It features a lightweight construction that is perfect for those quick glove saves. Additionally, the paddle is reinForced with carbon fiber to add strength and durability.