CCM Axis Pro vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$239.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Axis Pro Composite Goalie Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | 672 Grams |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days |
| Family | Vapor | |
| Hand | Regular | |
| Color | White/Black | |
| Pattern | Crawford | |
| Paddle Length | 26.0" 24.0" | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $239.99 |
| Used Price | $51.44 | $167.99 |
| Sale Price | $66.14 | $215.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Axis Pro Composite Goalie Stick
The CCM Axis Pro Composite Goalie Stick is a top-of-the-line stick that is designed for the serious goaltender. It features a lightweight construction that is perfect for those quick glove saves. Additionally, the paddle is reinForced with carbon fiber to add strength and durability.