CCM JetSpeed 10 flex vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$70.99
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | CCM JetSpeed 10 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | 42" 42" |
| Construction Material | ACL ACL | SigmaTex SigmaTex |
| Kick Point Position | High High | Mid Mid |
| Shaft Design | ACL ACL | |
| Blade Construction | FastCore FastCore | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Weight | 375 Grams | |
| Measured Product | 60" P92 87 Flex | |
| Hand | Left,Right | |
| Flex | 10 Flex | |
| Pattern | P28 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $309.99 | $69.99 |
| Used Price | $216.99 | $48.99 |
| Sale Price | $278.99 | $62.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.