CCM JetSpeed 10 flex vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$70.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM JetSpeed 10 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | Mid Mid |
| Length | 60" | 42" 42" |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | JetSpeed JetSpeed |
| Hand | Left,Right | |
| Flex | 10 Flex | |
| Pattern | P28 | |
| Construction Material | SigmaTex SigmaTex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $69.99 |
| Used Price | $51.44 | $48.99 |
| Sale Price | $66.14 | $62.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.