CCM JetSpeed 10 flex vs Bauer Vapor X2.9 Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$93.99
|
vs |
$70.99
|
| Goalie Sticks | Bauer Vapor X2.9 Composite Goalie Stick | CCM JetSpeed 10 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Hand | Left,Right | |
| Flex | 10 Flex | |
| Pattern | P28 | |
| Length | 42" 42" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $97.99 | $69.99 |
| Used Price | $68.59 | $48.99 |
| Sale Price | $88.19 | $62.99 |
Goalie Sticks Descriptions
Bauer Vapor X2.9 Composite Goalie Stick
The Bauer Vapor X2.9 Composite Goalie Stick features a durable and lightweight construction that is perfect for any level of play. The stick features a textured grip that provides superior control and feel, while the durable blade offers long-lasting performance.
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.