CCM JetSpeed 10 flex vs CCM Ribcor Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$70.99
|
vs |
$152.99
|
| Composite Hockey Sticks | CCM JetSpeed 10 flex grip composite hockey stick | CCM Ribcor Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left Left,Right |
| Flex | 10 Flex | 75 Flex,85 Flex 55 Flex,65 Flex |
| Pattern | P28 | P28,P29 P28,P29,P88,P90TM |
| Length | 42" 42" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Ribcor Ribcor |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $69.99 | $159.99 |
| Used Price | $48.99 | $111.99 |
| Sale Price | $62.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.
CCM Ribcor Team Grip Composite Hockey Stick
The CCM Ribcor Team Grip Composite Hockey Stick is a great choice for any player looking for a high-performance stick. It features a reinForced shaft and a ribbed blade for added strength and durability, and the grip provides excellent control and feel. The stick also has a low kick point that makes it easy to load up for hard shots, and the lightweight design ensures excellent maneuverability on the ice.