CCM JetSpeed 10 flex vs True A4.5 SBP Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$70.99
|
vs |
$67.98
|
| Composite Hockey Sticks | CCM JetSpeed 10 flex grip composite hockey stick | True A4.5 SBP Matte Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 10 Flex | |
| Pattern | P28 | |
| Length | 42" 42" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Matte Grip Matte Grip | |
| Textured | No No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $69.99 | $69.98 |
| Used Price | $48.99 | $48.99 |
| Sale Price | $62.99 | $62.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.
True A4.5 SBP Matte Grip hockey stick
True A4.5 SBP Matte Grip hockey stick is a great stick for any player. It has a great feel and is very durable. The blade is very stiff and the grip is great. This stick is also great for any player who is looking for a great value stick.