CCM JetSpeed 10 flex vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$70.99
|
vs |
$213.99
|
| Composite Hockey Sticks | CCM JetSpeed 10 flex grip composite hockey stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 10 Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex |
| Pattern | P28 | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 |
| Length | 42" 42" | 60" 54" 57.5" |
| Construction Material | SigmaTex SigmaTex | SmartPly SmartPly |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | A Series A Series |
| Weight | 393 Grams 318 Grams 390 Grams | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $69.99 | $214.99 |
| Used Price | $48.99 | $150.49 |
| Sale Price | $62.99 | $193.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.