CCM JetSpeed 20 flex vs Bauer Nexus 2700 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$74.49
|
vs |
$77.99
|
| Composite Hockey Sticks | Bauer Nexus 2700 Griptac hockey stick | CCM JetSpeed 20 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior Senior | |
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $79.99 |
| Used Price | $51.44 | $55.99 |
| Sale Price | $66.14 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2700 Griptac hockey stick
The Bauer Nexus 2700 Griptac hockey stick is a high-end stick that offers great performance and durability. It features a carbon fiber shaft and blade construction for added strength, and the Griptac coating provides excellent grip and feel. The stick also features a balanced design for superior control and feel, and it comes with a 90-day warranty.
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.