CCM JetSpeed 20 flex vs Bauer Nexus 3N Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$156.32
|
vs |
$77.99
|
| Composite Hockey Sticks | Bauer Nexus 3N Grip hockey stick | CCM JetSpeed 20 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $153.32 | $79.99 |
| Used Price | $107.32 | $55.99 |
| Sale Price | $137.99 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 3N Grip hockey stick
The Bauer Nexus 3N Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a 3K carbon fiber shaft and blade for a lightweight feel and excellent power transfer. The Nexus 3N also has a comfortable grip coating that provides excellent control and feel.
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.