CCM JetSpeed 20 flex vs Bauer Vapor X900 Lite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$77.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Griptac hockey stick | CCM JetSpeed 20 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $83.99 | $79.99 |
| Used Price | $58.79 | $55.99 |
| Sale Price | $75.59 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.