CCM JetSpeed 20 flex vs CCM JetSpeed FT475 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$109.99
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 20 Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex |
| Pattern | P28 | P28,P29,P88 |
| Length | 45" 45" | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex |
| Construction Material | SigmaTex SigmaTex | Carbon Matrix Technology |
| Kick Point Position | Mid Mid | Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed |
| Weight | 460g (Senior) 460g | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $114.99 |
| Used Price | $55.99 | $80.49 |
| Sale Price | $71.99 | $103.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.