CCM JetSpeed 20 flex vs CCM Jetspeed Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$159.99
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | CCM Jetspeed Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left Left,Right |
| Flex | 20 Flex | 85 Flex 55 Flex,65 Flex |
| Pattern | P28 | P90TM P28,P29,P88,P90TM |
| Length | 45" 45" | 60" 57" |
| Construction Material | SigmaTex SigmaTex | Carbon Matrix Technology |
| Kick Point Position | Mid Mid | Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed |
| Weight | 445g | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $159.99 |
| Used Price | $55.99 | $111.99 |
| Sale Price | $71.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.