CCM JetSpeed 20 flex vs CCM Super Tacks AS2 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$91.99
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | CCM Super Tacks AS2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | 49" / 52" 49" / 52" |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | High High |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | Super Tacks Super Tacks |
| Weight | 350 Grams 350 Grams | |
| Shaft Design | X-Flow Technology X-Flow Technology | |
| Blade Construction | Acu X-Stiff Acu X-Stiff | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $89.99 |
| Used Price | $55.99 | $62.99 |
| Sale Price | $71.99 | $80.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
CCM Super Tacks AS2 Grip Composite Hockey Stick
The CCM Super Tacks AS2 Grip Composite Hockey Stick is a top of the line hockey stick that is built for durability and performance. The stick features a reinForced blade that is designed to withstand tough play and hard shots, while the composite construction ensures that the stick is lightweight and easy to handle. The Grip composite material provides excellent grip and control while the AS2 performance profile helps to improve accuracy and power.