CCM JetSpeed 20 flex vs True A4.5 SBP Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$67.98
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | True A4.5 SBP Matte Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Matte Grip Matte Grip | |
| Textured | No No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $79.99 | $69.98 |
| Used Price | $55.99 | $48.99 |
| Sale Price | $71.99 | $62.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
True A4.5 SBP Matte Grip hockey stick
True A4.5 SBP Matte Grip hockey stick is a great stick for any player. It has a great feel and is very durable. The blade is very stiff and the grip is great. This stick is also great for any player who is looking for a great value stick.