CCM JetSpeed 30 flex vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed 30 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | 30 Flex |
| Pattern | P88,P92 P28,P88,P92,P92M | P28 |
| Length | 50" 60" 54" | 48" 48" |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Weight | 390 Grams | |
| Construction Material | SigmaTex SigmaTex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $269.99 | $89.99 |
| Used Price | $188.99 | $62.99 |
| Sale Price | $242.99 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.