CCM JetSpeed 30 flex vs Bauer Supreme 2S Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$179.97
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Supreme 2S Pro Grip Composite Hockey Stick | CCM JetSpeed 30 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 415 Grams 407 Grams 407 Grams | |
| Length | 60 inches 57 inches 57 inches | 48" 48" |
| Measured Product | 60 Inch P92 87 Flex | |
| Construction Material | Advanced Carbon Layering Advanced Carbon Layering | SigmaTex SigmaTex |
| Kick Point Position | High High | Mid Mid |
| Shaft Design | Square Shaft Geometry Square Shaft Geometry | |
| Blade Construction | Renew Core Blade Renew Core Blade | |
| Tapered | Power Taper Power Taper | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $174.97 | $89.99 |
| Used Price | $122.48 | $62.99 |
| Sale Price | $157.47 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Pro Grip Composite Hockey Stick
The Bauer Supreme 2S Pro Grip Composite Hockey Stick features a grip texture on the shaft for improved feel and control. The stick has a medium-flex profile for a balanced blend of power and accuracy, and the blade is reinForced with Aramid for exceptional durability. The Supreme 2S Pro is designed for the Elite-level player who demands the best in performance and feel.
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.