CCM JetSpeed 30 flex vs Bauer Vapor FlyLite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$172.49
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | CCM JetSpeed 30 flex grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 366 Grams 390 Grams 288 Grams | |
| Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | 48" 48" |
| Construction Material | DuraFlex Resin DuraFlex Resin | SigmaTex SigmaTex |
| Kick Point Position | Low Low | Mid Mid |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Vapor Vapor | JetSpeed JetSpeed |
| Hand | Left | Left,Right |
| Flex | 87 Flex,102 Flex | 30 Flex |
| Pattern | P28,P92,P92M | P28 |
| Measured Product | 60" 87 Flex P92 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $171.49 | $89.99 |
| Used Price | $120.04 | $62.99 |
| Sale Price | $154.34 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.