CCM JetSpeed 30 flex vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$86.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM JetSpeed 30 flex grip composite hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | Mid Mid |
Length | 60" | 48" 48" |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | JetSpeed JetSpeed |
Hand | Left,Right | |
Flex | 30 Flex | |
Pattern | P28 | |
Construction Material | SigmaTex SigmaTex | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $73.49 | $89.99 |
Used Price | $51.44 | $62.99 |
Sale Price | $66.14 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.