CCM JetSpeed 30 flex vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$47.99
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | 60" |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed JetSpeed |
| Weight | 550 Grams 430 Grams 509 Grams | |
| Measured Product | 60" P29 85 Flex | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $89.99 | $45.99 |
| Used Price | $62.99 | $32.19 |
| Sale Price | $80.99 | $41.39 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.