CCM JetSpeed 30 flex vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$83.99
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | 60" |
| Construction Material | SigmaTex SigmaTex | C6 |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed JetSpeed |
| Weight | 472 460 Grams 368 Grams | |
| Measured Product | 60" P29 85 Flex | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $89.99 | $83.99 |
| Used Price | $62.99 | $58.79 |
| Sale Price | $80.99 | $75.59 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.