CCM JetSpeed 30 flex vs CCM Super Tacks AS2 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$91.99
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | CCM Super Tacks AS2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | 49" / 52" 49" / 52" |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | High High |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | Super Tacks Super Tacks |
| Weight | 350 Grams 350 Grams | |
| Shaft Design | X-Flow Technology X-Flow Technology | |
| Blade Construction | Acu X-Stiff Acu X-Stiff | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $89.99 | $89.99 |
| Used Price | $62.99 | $62.99 |
| Sale Price | $80.99 | $80.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
CCM Super Tacks AS2 Grip Composite Hockey Stick
The CCM Super Tacks AS2 Grip Composite Hockey Stick is a top of the line hockey stick that is built for durability and performance. The stick features a reinForced blade that is designed to withstand tough play and hard shots, while the composite construction ensures that the stick is lightweight and easy to handle. The Grip composite material provides excellent grip and control while the AS2 performance profile helps to improve accuracy and power.