CCM JetSpeed 440 vs Bauer Nexus 2700 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$74.49
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Nexus 2700 Griptac hockey stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior Senior | |
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $73.49 | $45.99 |
| Used Price | $51.44 | $32.19 |
| Sale Price | $66.14 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2700 Griptac hockey stick
The Bauer Nexus 2700 Griptac hockey stick is a high-end stick that offers great performance and durability. It features a carbon fiber shaft and blade construction for added strength, and the Griptac coating provides excellent grip and feel. The stick also features a balanced design for superior control and feel, and it comes with a 90-day warranty.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.