CCM JetSpeed 440 vs Bauer Nexus 3N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$205.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Nexus 3N Pro Grip hockey stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Senior | |
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $209.99 | $45.99 |
| Used Price | $146.99 | $32.19 |
| Sale Price | $188.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus 3N Pro Grip hockey stick
The Bauer Nexus 3N Pro Grip hockey stick is a top of the line hockey stick that offers great power and accuracy while being extremely lightweight. It features a carbon fiber shaft and blade construction with a textured GripTac grip for added control. The 3N Pro also has Bauer's new anti-vibration technology (AVT) to help reduce hand and wrist fatigue.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.