CCM JetSpeed 440 vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | 60" |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Weight | 390 Grams | 550 Grams 430 Grams 509 Grams |
| Measured Product | 60" P29 85 Flex | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $269.99 | $45.99 |
| Used Price | $188.99 | $32.19 |
| Sale Price | $242.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.