CCM JetSpeed 440 vs Bauer Nexus N37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$102.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 50 Flex | |
| Pattern | P28,P88,P92 | |
| Length | 60" 57" 54" | 60" |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Weight | 550 Grams 430 Grams 509 Grams | |
| Measured Product | 60" P29 85 Flex | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $104.99 | $45.99 |
| Used Price | $73.49 | $32.19 |
| Sale Price | $94.49 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip Composite Hockey Stick
The Bauer Nexus N37 Grip Composite Hockey Stick is a great stick for any player looking to improve their game. The stick features a lightweight construction that is perfect for quick, precise shots. The composite material also provides superior durability and strength, making this stick a great choice for any player.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.