CCM JetSpeed 440 vs Bauer Nexus N37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$107.66
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip hockey stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $106.66 | $45.99 |
| Used Price | $74.66 | $32.19 |
| Sale Price | $95.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip hockey stick
The Bauer Nexus N37 grip hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring Bauer’s cutting-edge Nexus technology, the N37 provides exceptional feel and control on the ice. With its textured grip and balanced design, the N37 is perfect for making those game-changing plays.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.