CCM JetSpeed 440 vs Bauer Supreme 2S Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.97
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Supreme 2S Team Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 450 Grams 441 Grams 441 Grams | 550 Grams 430 Grams 509 Grams |
| Length | 60 inches 57 inches 57 inches | 60" |
| Measured Product | 60 Inch P92 87 Flex | 60" P29 85 Flex |
| Construction Material | Carbon UD Carbon UD | |
| Kick Point Position | High High | Mid Mid |
| Shaft Design | Square Shaft Geometry Square Shaft Design Square Shaft Design | Jetspeed |
| Blade Construction | MaxBalance Blade Technology MaxBalance Blade Technology | JS3 Blade |
| Tapered | Power Taper Power Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $104.97 | $45.99 |
| Used Price | $73.48 | $32.19 |
| Sale Price | $94.47 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Team Grip Composite Hockey Stick
The Bauer Supreme 2S Team Grip Composite Hockey Stick is a top-of-the-line stick that offers a great feel and an incredible amount of power. It has a textured grip that provides exceptional control, and the composite construction gives it an amazing strength-to-weight ratio. This stick is perfect for any player who wants to take their game to the next level.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.